PRICING
- Home
- /
- Pricing
Exceptional Cleaning at Reasonable Prices
Make your life easier with our conveniently streamlined pricing structure.
We’ve boiled our cleaning services down to two simple options: Pay by the hour or choose a flat rate service.
Hourly Fee
A time-based service where we work on the clock. We can either follow a list of priorities or use our initiative. The minimum time is 2 hours, and we will generally prioritize detail over rushing.
Flat Fee
A fixed-price service covering all the general cleaning in your home. We follow our detailed checklist and only finish when everything is done. One-off extras are also available, including end-of-lease cleans.
The More Frequently We Clean, the Greater Your Savings
We Value Your Loyalty — Take Advantage of Our Discounts for Repeat Clients.
Schedule a regular cleaning service and receive a dedicated housekeeper assigned to your account—ensuring consistently high-quality, reliable, and hassle-free cleaning from a professional you can trust. Satisfaction guaranteed

Per-hour rate
Simplify your experience with our straightforward pricing model. We offer two clear options for our cleaning services: an hourly fee or a flat-rate package—designed to suit your needs with ease and transparency.
One off
$65 Aud
Weekly
$55 Aud
Fortnightly
$57 Aud
3 or 4 Weekly
$61 Aud
How the Service Operates
Our hourly rate service operates on a time-based system, meaning there is no predetermined checklist of tasks included. Cleaners will focus on completing as much as possible within the allotted time, offering full flexibility to accommodate your specific cleaning preferences. This option is ideal for targeting particular areas of your home. Our team prioritizes quality over quantity, unless otherwise instructed. Please note, we do not recommend the hourly rate service for End-of-Lease cleaning, and the Satisfaction Guarantee does not apply in such cases.
Flat Rates
Standard Cleaning
Bedrooms | Bathrooms | Price (AUD) |
---|---|---|
1 BH | 1 | $129 |
2 BH | 1 | $140 |
3 BH | 1 | $180 |
4 BH | 1 | $220 |
5 BH | 2 | $260 |
Deep Cleaning
Bedrooms | Bathrooms | Price (AUD) |
---|---|---|
1 BH | 1 | $250 |
2 BH | 1 | $320 |
3 BH | 1 | $400 |
4 BH | 2 | $470 |
5 BH | 2 | $540 |
End of Lease Cleaning
Bedrooms | Bathrooms | Price (AUD) |
---|---|---|
1 BH | 1 | $230 |
2 BH | 1 | $300 |
3 BH | 1 | $370 |
4 BH | 2 | $440 |
5 BH | 2 | $510 |
House / Apartment
2 Bedrooms/ 1 Bath room
$180
House / Apartment
3 Bedrooms
$219
What Our Service Covers
Our comprehensive cleaning service is ideal for thoroughly cleaning your entire home. Pricing varies based on the number of bedrooms and studies, and we will perform all general cleaning tasks in accordance with the detailed checklist provided below. Additional services and corresponding prices are listed following the inclusions of our full-home cleaning package.
If your home has not undergone a thorough cleaning in over a month, we recommend selecting the “Spring Clean” option for a more intensive service.
Please note that all our flat rate services are governed by our “Fair Go” policy. For further details, please visit our Page FAQs.
Important Update: Disinfectant products are now available as part of our cleaning options.
All Areas Flat Rate
Task | Flat Rate | Deep Clean | End of Lease (empty) |
---|---|---|---|
Light Tidy Up | ✔️ | ✔️ | ✔️ |
Extensive Tidy Up (Max 30 mins) | ❌ | ✔️ | ❌ |
Cobweb Removal | ✔️ | ✔️ | ✔️ |
Empty Bins | ✔️ | ✔️ | ✔️ |
Dust Skirting Boards/Window Sills/Doors | ✔️ | ✔️ | ✔️ |
Wipe Skirting Boards/Window Sills/Doors | ❌ | ✔️ | ✔️ |
Dust/Clean Doors | ✔️ | ✔️ | ✔️ |
Clean Accessible Light Switches/Power Points | ✔️ | ✔️ | ✔️ |
Dust All Reachable Surfaces | ✔️ | ✔️ | ✔️ |
Dust/Clean Mirrors | ✔️ | ✔️ | ✔️ |
Air Freshen/Deodorise (optional) | ✔️ | ✔️ | ✔️ |
Vacuum/Clean Soft Furnishings | ❌ | ✔️ | ❌ |
Vacuum Accessible Areas Under Beds/Couches/Furniture | ✔️ | ✔️ | ✔️ |
Walls | ❌ | ❌ | ❌ |
Clean Ceilings | ❌ | ❌ | ❌ |
Lightly Dust Blinds | ❌ | ✔️ | ✔️ |
Vacuum/Wipe Visible Window Tracks/Sills | ❌ | ✔️ | ✔️ |
Inside All Drawers/Cabinets | ❌ | ❌ | ✔️ |
Garages | ❌ | ❌ | ❌ |
Floor | |||
Vacuum/Mop All Accessible Floors | ✔️ | ✔️ | ✔️ |
Scrub/Clean Bath | ✔️ | ✔️ | ✔️ |
Bedrooms/Living Areas | |||
Make Beds | ❌ | ✔️ | ❌ |
Dust/Wipe All Surfaces | ✔️ | ✔️ | ✔️ |
Inside All Drawers/Cabinets | ❌ | ❌ | ✔️ |
Kitchen | |||
Clean Stovetop | ✔️ | ✔️ | ✔️ |
Clean Rangehood (exterior) | ✔️ | ✔️ | ✔️ |
Clean Underside of Rangehood | ❌ | ✔️ | ✔️ |
Clean Exhaust Fans/Filters | ❌ | ✔️ | ✔️ |
Clean/Wipe All Benchtops | ✔️ | ✔️ | ✔️ |
Clean Visible Appliances (exterior) | ✔️ | ✔️ | ✔️ |
Clean Splashback | ✔️ | ✔️ | ✔️ |
Clean/Polish Tapware | ✔️ | ✔️ | ✔️ |
Scrub/Clean Sink | ✔️ | ✔️ | ✔️ |
Clean Inside/Outside Microwave | ✔️ | ✔️ | ✔️ |
Clean Cupboards (exterior) | ✔️ | ✔️ | ✔️ |
Polish Stainless Steel Surfaces | ✔️ | ✔️ | ✔️ |
Dust All Surfaces | ✔️ | ✔️ | ✔️ |
Remove Food and Wipe Inside Dishwasher | ❌ | ❌ | ✔️ |
Inside Oven | ❌ | ❌ | ✔️ |
Inside All Drawers/Cabinets | ❌ | ❌ | ✔️ |
Bathroom | |||
Scrub/Clean Shower | ✔️ | ✔️ | ✔️ |
Scrub/Clean Sinks | ✔️ | ✔️ | ✔️ |
Wipe Down Benches | ✔️ | ✔️ | ✔️ |
Clean Mirrors | ✔️ | ✔️ | ✔️ |
Clean/Polish Tapware and Chrome | ✔️ | ✔️ | ✔️ |
Wipe Down Cupboards (exterior) | ✔️ | ✔️ | ✔️ |
Empty Bins | ✔️ | ✔️ | ✔️ |
Clean/Disinfect Toilet | ✔️ | ✔️ | ✔️ |
Scrub Shower Floor/Shower Wall Grout | ❌ | ✔️ | ✔️ |
Floor Grout | ❌ | ✔️ | ✔️ |
Clean Ceiling Exhaust Fans | ❌ | ✔️ | ✔️ |
Inside All Drawers/Cabinets | ❌ | ❌ | ✔️ |
Additional Services
Additional Service | Price ($Aud) |
---|---|
Spring Clean | $50-90 |
End of Lease | From $230 |
Inside Oven | $65 |
Inside Fridge | $30 |
Inside Drawers/Cabinets | $30–110 |
Balcony | $35 |
Green Supplies | $5 |
Inside Windows | $75–125 |
Laundry | $35/load |
Bed Changing | $15/bed |
Ironing | $45/30 mins |
Wall Cleaning | $25 per wall |
Steam Cleaning | $50/bedroom |
Dish Washing | $35 |
Wet Wiping Blinds | $25/blind |
Extra Bathroom | $30 |
Single Garage | $50 Range: 16 to 22 sqm |
Pressure Washer | $80 – $120 Up to 25 sqm |
Our Commitment to Fair and Transparent Service
Our flat-rate cleaning services are results-oriented, focusing on delivering a thorough clean rather than being constrained by time limits. Unlike hourly services, we work through a detailed checklist tailored to the service you select—including any additional extras—ensuring every task meets our rigorous quality standards. While we provide our cleaning teams with estimated timeframes to help with scheduling, these serve only as guidelines. Our teams are encouraged to work efficiently and diligently to complete the job to the highest standard.
In the uncommon event that the job requires more time than initially estimated, our Fair Go policy applies. We will allow up to an additional hour beyond the estimated duration at no extra cost. Should further time be necessary to complete the service satisfactorily, additional charges may be incurred. In such cases, we will always contact you beforehand to obtain your approval before continuing.